client stats
Estimated active ntp pool clients: 135
Estimated abusive ntp pool clients: 2
Estimated inactive ntp pool clients: 96
Total ntp pool clients being tracked: 231
Note: NTP is a stateless and connectionless (UDP based) protocol, so
exact numbers can't be determined.
29421721 ntp requests, in total, have been seen since 07/17/09 19:46:09
4232955 (14.4%) are from clients that are still active.
Long term request rate: 1.791 seconds between requests (0.56 req/sec)
Long term bandwidth in: 0.041 KBytes/s 0.331 Kbits/s
Long term bandwidth in: 0.102 GB/month 0.819 Gb/month
Current request rate: 2.363 seconds between requests (0.42 req/sec)
Current bandwidth in: 0.031 KBytes/s 0.251 Kbits/s
Current bandwidth in: 0.078 GB/month 0.621 Gb/month
(NTP packets are usually 76 bytes, UDP overhead included, in each direction.)
The dump file was written 43 seconds ago, at 03/10/10 09:14:18
Subnets with many clients:
# of Subnet Total Aggregate Abusive
IPs Count Rate Clients
Clients with rapid updates (min requests of 100):
Rank First Seen Client IP Requests Rate Usage Cumulative
1 11/05/09 10:29:19 190.24.132.162 714157 10.64 16.87% 16.87% * !
2 01/22/10 09:55:48 201.218.47.10 205082 22.90 4.84% 21.72% * !
3 02/03/10 20:18:08 187.37.156.251 48958 59.97 1.16% 22.87% *
* = "active" = probably will send another request.
! = "abusive" = min requests of 100 and an average rate of less than 30s
between requests over the life of the entire connection.
Percentages are based on all packets from *active* clients. If the client
is not active, its percentage is what it would be if it were active.
Clients with very long updates (min requests of 10):
Rank First Seen Client IP Requests Rate Usage Cumulative
1 03/09/10 16:06:36 200.8.190.153 17 3600.30 0.00% 0.00% *
2 07/17/09 20:29:04 64.61.124.128 5718 3562.68 0.14% 0.14% *
3 03/08/10 02:50:18 200.204.3.192 65 3193.20 0.00% 0.14% *
Clients distribution by count:
bin ( bin range ) count
1 ( 1 - 1) 5 **
2 ( 2 - 2) 2 *
3 ( 3 - 3) 5 **
4 ( 4 - 4) 76 *********************************************
5 ( 5 - 6) 1
8 ( 7 - 9) 9 *****
11 ( 10 - 13) 6 ***
16 ( 14 - 19) 4 **
22 ( 20 - 26) 1
32 ( 27 - 38) 2 *
45 ( 39 - 53) 2 *
64 ( 54 - 76) 1
90 ( 77 - 107) 2 *
128 ( 108 - 152) 2 *
181 ( 153 - 215) 1
256 ( 216 - 304) 1
362 ( 305 - 430) 5 **
512 ( 431 - 608) 2 *
724 ( 609 - 861) 2 *
1024 ( 862 - 1217) 1
1448 ( 1218 - 1722) 4 **
2048 ( 1723 - 2435) 2 *
2896 ( 2436 - 3444) 3 *
4096 ( 3445 - 4870) 6 ***
5792 ( 4871 - 6888) 5 **
8192 ( 6889 - 9741) 9 *****
11585 ( 9742 - 13777) 5 **
16384 ( 13778 - 19483) 7 ****
23170 ( 19484 - 27554) 30 *****************
32768 ( 27555 - 38967) 6 ***
46340 ( 38968 - 55108) 6 ***
65536 ( 55109 - 77935) 5 **
92681 ( 77936 - 110217) 5 **
131072 ( 110218 - 155871) 3 *
185363 ( 155872 - 220435) 3 *
262144 ( 220436 - 311743) 0
370727 ( 311744 - 440871) 1
524288 ( 440872 - 623487) 0
741455 ( 623488 - 881743) 1
Clients distribution by rate (min requests of 10):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 0
1.4 ( 1.2 - 1.7) 0
2.0 ( 1.7 - 2.4) 0
2.8 ( 2.4 - 3.4) 0
4.0 ( 3.4 - 4.8) 0
5.7 ( 4.8 - 6.7) 0
8.0 ( 6.7 - 9.5) 0
11.3 ( 9.5 - 13.5) 1
16.0 ( 13.5 - 19.0) 0
22.6 ( 19.0 - 26.9) 1
32.0 ( 26.9 - 38.1) 0
45.3 ( 38.1 - 53.8) 1
64.0 ( 53.8 - 76.1) 5 ***
90.5 ( 76.1 - 107.6) 1
128.0 ( 107.6 - 152.2) 6 ***
181.0 ( 152.2 - 215.3) 3 *
256.0 ( 215.3 - 304.4) 7 ****
362.0 ( 304.4 - 430.5) 8 ****
512.0 ( 430.5 - 608.9) 8 ****
724.1 ( 608.9 - 861.1) 13 ********
1024.0 ( 861.1 - 1217.7) 73 *********************************************
1448.2 ( 1217.7 - 1722.2) 2 *
2048.0 ( 1722.2 - 2435.5) 1
2896.3 ( 2435.5 - 3444.3) 1
4096.0 ( 3444.3 - 4871.0) 2 *
Clients distribution by amount of time client was active (in hours):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 95 *********************************************
1.4 ( 1.2 - 1.7) 1
2.0 ( 1.7 - 2.4) 5 **
2.8 ( 2.4 - 3.4) 6 **
4.0 ( 3.4 - 4.8) 2
5.7 ( 4.8 - 6.7) 0
8.0 ( 6.7 - 9.5) 1
11.3 ( 9.5 - 13.5) 3 *
16.0 ( 13.5 - 19.0) 2
22.6 ( 19.0 - 26.9) 1
32.0 ( 26.9 - 38.1) 2
45.3 ( 38.1 - 53.8) 3 *
64.0 ( 53.8 - 76.1) 3 *
90.5 ( 76.1 - 107.6) 2
128.0 ( 107.6 - 152.2) 5 **
181.0 ( 152.2 - 215.3) 2
256.0 ( 215.3 - 304.4) 1
362.0 ( 304.4 - 430.5) 1
512.0 ( 430.5 - 608.9) 3 *
724.1 ( 608.9 - 861.1) 6 **
1024.0 ( 861.1 - 1217.7) 9 ****
1448.2 ( 1217.7 - 1722.2) 3 *
2048.0 ( 1722.2 - 2435.5) 10 ****
2896.3 ( 2435.5 - 3444.3) 6 **
4096.0 ( 3444.3 - 4871.0) 7 ***
5792.6 ( 4871.0 - 6888.6) 52 ************************
Clients distribution by time since first request (in hours):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 22 *******************
1.4 ( 1.2 - 1.7) 16 *************
2.0 ( 1.7 - 2.4) 17 **************
2.8 ( 2.4 - 3.4) 37 ********************************
4.0 ( 3.4 - 4.8) 14 ************
5.7 ( 4.8 - 6.7) 3 **
8.0 ( 6.7 - 9.5) 0
11.3 ( 9.5 - 13.5) 1
16.0 ( 13.5 - 19.0) 5 ****
22.6 ( 19.0 - 26.9) 1
32.0 ( 26.9 - 38.1) 2 *
45.3 ( 38.1 - 53.8) 2 *
64.0 ( 53.8 - 76.1) 4 ***
90.5 ( 76.1 - 107.6) 2 *
128.0 ( 107.6 - 152.2) 5 ****
181.0 ( 152.2 - 215.3) 2 *
256.0 ( 215.3 - 304.4) 1
362.0 ( 304.4 - 430.5) 1
512.0 ( 430.5 - 608.9) 3 **
724.1 ( 608.9 - 861.1) 6 *****
1024.0 ( 861.1 - 1217.7) 9 *******
1448.2 ( 1217.7 - 1722.2) 3 **
2048.0 ( 1722.2 - 2435.5) 10 ********
2896.3 ( 2435.5 - 3444.3) 6 *****
4096.0 ( 3444.3 - 4871.0) 7 ******
5792.6 ( 4871.0 - 6888.6) 52 *********************************************
Active clients distribution by time since last request (in secs):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 1 **
1.4 ( 1.2 - 1.7) 0
2.0 ( 1.7 - 2.4) 0
2.8 ( 2.4 - 3.4) 0
4.0 ( 3.4 - 4.8) 0
5.7 ( 4.8 - 6.7) 1 **
8.0 ( 6.7 - 9.5) 1 **
11.3 ( 9.5 - 13.5) 0
16.0 ( 13.5 - 19.0) 1 **
22.6 ( 19.0 - 26.9) 3 *******
32.0 ( 26.9 - 38.1) 5 *************
45.3 ( 38.1 - 53.8) 5 *************
64.0 ( 53.8 - 76.1) 5 *************
90.5 ( 76.1 - 107.6) 7 ******************
128.0 ( 107.6 - 152.2) 7 ******************
181.0 ( 152.2 - 215.3) 13 **********************************
256.0 ( 215.3 - 304.4) 10 **************************
362.0 ( 304.4 - 430.5) 16 ******************************************
512.0 ( 430.5 - 608.9) 17 *********************************************
724.1 ( 608.9 - 861.1) 14 *************************************
1024.0 ( 861.1 - 1217.7) 12 *******************************
1448.2 ( 1217.7 - 1722.2) 1 **
2048.0 ( 1722.2 - 2435.5) 2 *****
2896.3 ( 2435.5 - 3444.3) 5 *************
4096.0 ( 3444.3 - 4871.0) 5 *************
5792.6 ( 4871.0 - 6888.6) 3 *******
8192.0 ( 6888.6 - 9742.0) 1 **
Inactive clients distribution by time since last request (in secs):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 0
1.4 ( 1.2 - 1.7) 0
2.0 ( 1.7 - 2.4) 0
2.8 ( 2.4 - 3.4) 0
4.0 ( 3.4 - 4.8) 0
5.7 ( 4.8 - 6.7) 0
8.0 ( 6.7 - 9.5) 0
11.3 ( 9.5 - 13.5) 0
16.0 ( 13.5 - 19.0) 0
22.6 ( 19.0 - 26.9) 0
32.0 ( 26.9 - 38.1) 0
45.3 ( 38.1 - 53.8) 0
64.0 ( 53.8 - 76.1) 0
90.5 ( 76.1 - 107.6) 0
128.0 ( 107.6 - 152.2) 0
181.0 ( 152.2 - 215.3) 0
256.0 ( 215.3 - 304.4) 0
362.0 ( 304.4 - 430.5) 0
512.0 ( 430.5 - 608.9) 0
724.1 ( 608.9 - 861.1) 4 ******
1024.0 ( 861.1 - 1217.7) 0
1448.2 ( 1217.7 - 1722.2) 2 ***
2048.0 ( 1722.2 - 2435.5) 4 ******
2896.3 ( 2435.5 - 3444.3) 7 **********
4096.0 ( 3444.3 - 4871.0) 14 *********************
5792.6 ( 4871.0 - 6888.6) 13 ********************
8192.0 ( 6888.6 - 9742.0) 15 ***********************
11585.2 ( 9742.0 - 13777.2) 29 *********************************************
16384.0 (13777.2 - 19484.0) 8 ************